DRIVERS CHAMPIONSHIP
The following point system will be used to determine the seasons Drivers Championship. Drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st35 11th20 21st10 31st1 41st1 1st1 Lead a Lap0
2nd32 12th19 22nd9 32nd1 42nd1 2nd1 Lead Most Laps0
3rd30 13th18 23rd8 33rd1 43rd1 3rd1 Pole Award0
4th28 14th17 24th7 34th1 4th1 Win Bonus0
5th26 15th16 25th6 35th1 5th1
6th25 16th15 26th5 36th1 6th1
7th24 17th14 27th4 37th11 7th11
8th23 18th13 28th3 38th1 8th1
9th22 19th12 29th2 39th1 9th1
10th21 20th11 30th1 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



TEAM CHAMPIONSHIP
The following point system will be used to determine the seasons Team Championship. The highest-finishing driver for each team will earn points for their team based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st35 11th20 21st10 31st1 41st1 1st1 Lead a Lap0
2nd32 12th19 22nd9 32nd1 42nd1 2nd1 Lead Most Laps0
3rd30 13th18 23rd8 33rd1 43rd1 3rd1 Pole Award0
4th28 14th17 24th7 34th1 4th1 Win Bonus0
5th26 15th16 25th6 35th1 5th1
6th25 16th15 26th5 36th1 6th1
7th24 17th14 27th4 37th11 7th11
8th23 18th13 28th3 38th1 8th1
9th22 19th12 29th2 39th1 9th1
10th21 20th11 30th1 40th1 10th1

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



ROOKIE OF THE YEAR CHAMPIONSHIP
The following point system will be used to determine the seasons Rookie of the Year Championship. Rookie drivers will earn points based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st1 11th1 21st1 31st1 41st1 1st0 Lead a Lap1
2nd1 12th1 22nd1 32nd1 42nd1 2nd0 Lead Most Laps1
3rd1 13th1 23rd1 33rd1 43rd1 3rd0 Pole Award1
4th1 14th1 24th1 34th1 4th0 Win Bonus1
5th1 15th1 25th1 35th1 5th0
6th1 16th1 26th1 36th1 6th0
7th1 17th1 27th1 37th1 7th0
8th1 18th1 28th1 38th1 8th0
9th1 19th1 29th1 39th1 9th0
10th1 20th1 30th1 40th1 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.



MANUFACTURERS CHAMPIONSHIP
The following point system will be used to determine the seasons Manufacturers Championship. Drivers will earn points for their manufacturer based on the chart below.
Race PointsStage PointsBonus Points
Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points Pos.Points BonusPoints
1st35 11th20 21st10 31st1 41st1 1st0 Lead a Lap0
2nd32 12th19 22nd9 32nd1 42nd1 2nd0 Lead Most Laps0
3rd30 13th18 23rd8 33rd1 43rd1 3rd0 Pole Award0
4th28 14th17 24th7 34th1 4th0 Win Bonus0
5th26 15th16 25th6 35th1 5th0
6th25 16th15 26th5 36th1 6th0
7th24 17th14 27th4 37th1 7th0
8th23 18th13 28th3 38th1 8th0
9th22 19th12 29th2 39th1 9th0
10th21 20th11 30th1 40th1 10th0

In the event of a tie in points, ties will be broken in order of number of wins, top 5's, top 10's, poles, starts, laps led and then laps completed.